Free U.S. Shipping Over $60
Morphogen Nutrition
MorphoGen Recovery Aminos
$51.99
MorphoGen Recovery Aminos
Recovery Aminos is a high-performance amino acid and recovery formula designed to accelerate muscle repair, support lean mass, and enhance training performance. It delivers a full-spectrum blend of essential amino acids, branched-chain amino acids, HMB, electrolytes, and performance ingredients to enhance recovery before, during, and after intense training.
Powered by big doses of leucine, HMB, ElectroPrime®, taurine, and L-carnitine L-tartrate, this formula supports muscle protein synthesis, hydration, cellular energy, and endurance, without unnecessary fillers or stimulants.
MorphoGen Recovery Aminos
Serving Size: 1 Scoop (13.4g) | Servings Per Container: 40/20
Calories: 5 | 10
Total Carbohydrate: 1.5g (<1%) | 3g (1%)
Total Sugars: 0.5g | 1g
Includes Added Sugars: 0.5g (1%) | 1g (2%)
- Calcium (from Calcium Hydroxy-beta-methylbutyrate, ElectroPrime®): 265mg (20%) | 530mg (40%)
- Magnesium (from ElectroPrime®): 12.5mg (3%) | 25mg (6%)
- Sodium (from ElectroPrime®): 70mg (3%) | 140mg (6%)
- Potassium: 45mg (1%) | 90mg (2%)
-------------------------------------------------
- L-Leucine: 2500mg | 5000mg
- ElectroPrime® (Glycerol 65%, Magnesium Citrate, Sodium Chloride, Sodium Citrate, Potassium Chloride, Calcium Carbonate): 1500mg | 3000mg
- HMB (from Calcium Hydroxy-beta-methylbutyrate): 1500mg | 3000mg
- L-Isoleucine: 1250mg | 2500mg
- L-Valine: 1250mg | 2500mg
- L-Carnitine L-Tartrate: 1000mg | 2000mg
- Taurine: 1000mg | 2000mg
- Dimethylaminoethanol Bitartrate (DMAE): 750mg | 1500mg
- L-Lysine HCl: 375mg | 750mg
- L-Threonine: 125mg | 250mg
- L-Phenylalanine: 100mg | 200mg
- L-Tryptophan: 75mg | 150mg
- L-Methionine: 50mg | 100mg
- L-Histidine: 25mg | 50mg
- AstraGin® (Panax notoginseng & Astragalus membranaceus) (root): 25mg | 50mg
Other Ingredients: Tartaric Acid, Natural and Artificial Flavors, Sucralose, Silicon Dioxide, Acesulfame Potassium, Beet Root Powder (for color)
Contains: Manufactured in a facility that also processes milk, eggs, fish, shellfish, tree nuts, peanuts, soy, wheat, and sesame
Customers Also Bought